Answer Key
(1). | Lawn Management MCQ and Answer |
(2). | Plant Breeding Objective Questions |
(3). | MCQ On Medicinal Plants |
(4). | Aqua Culture MCQ Multiple Questions |
(5). | Veterinary Science MCQ Objective Questions |
(6). | Silviculture MCQ For Entomology: Objective Questions |
(1). Lawn Management MCQ and Answer
1. | b | 6. | c |
2. | a | 7. | a |
3. | a | 8. | c |
4. | d | 9. | d |
5. | a | 10. | c |
11. | b | 16. | d |
12. | c | 17. | a |
13. | c | 18. | a |
14. | d | 19. | b |
15. | c | 20. | a |
1. | a | 2. | d | 3. | b | 4. | b | 5. | c |
(2). Plant Breeding Objective Questions
1. | b | 6. | a |
2. | c | 7. | b |
3. | c | 8. | b |
4. | b | 9. | c |
5. | d | 10. | d |
11. | d | 16. | d |
12. | c | 17. | d |
13. | a | 18. | b |
14. | b | 19. | a |
15. | a | 20. | d |
1. | d | 2. | c | 3. | d | 4. | a | 5. | b |
(3). MCQ On Medicinal Plants
1. | b | 6. | c |
2. | b | 7. | d |
3. | b | 8. | d |
4. | c | 9. | c |
5. | a | 10. | b |
11. | b | 16. | c |
12. | a | 17. | a |
13. | c | 18. | b |
14. | c | 19. | c |
15. | d | 20. | b |
(4). Aqua Culture MCQ Multiple Questions
1. | d | 6. | d |
2. | a | 7. | b |
3. | c | 8. | c |
4. | a | 9. | d |
5. | b | 10. | d |
11. | d | 16. | a |
12. | a | 17. | b |
13. | b | 18. | b |
14. | c | 19. | c |
15. | d | 20. | d |
1. | b | 2. | a | 3. | a | 4. | c | 5. | d |
(5). Veterinary Science MCQ Objective Questions
1. | d | 6. | c |
2. | c | 7. | a |
3. | a | 8. | b |
4. | d | 9. | c |
5. | b | 10. | b |
11. | a | 16. | b |
12. | d | 17. | a |
13. | d | 18. | a |
14. | b | 19. | d |
15. | c | 20. | c |
21. | b | 26. | c |
22. | d | 27. | a |
23. | b | 28. | c |
24. | b | 29. | c |
25. | a | 30. | a |
(6). Silviculture MCQ For Entomology: Objective Questions
1. | a | 6. | d |
2. | c | 7. | d |
3. | b | 8. | c |
4. | c | 9. | c |
5. | b | 10. | a |
11. | c | 16. | c |
12. | a | 17. | d |
13. | b | 18. | c |
14. | d | 19. | a |
15. | a | 20. | c |
21. | d | 22. | c | 23. | b | 24. | b | 25. | a |
…………………