Agriculture MCQ Answer Key
(1). | General Agriculture Multiple Choice Questions |
(2). | Agronomy Multiple Choice Questions |
(3). | Soil Science Multiple Choice Questions |
(4). | Plant Pathology Multiple Choice Questions |
(5). | Entomology Multiple Choice Questions |
(1). General Agriculture Multiple Choice Questions
1. | a | 6. | a |
2. | c | 7. | c |
3. | b | 8. | a |
4. | b | 9. | b |
5. | a | 10. | c |
11. | a | 16. | d |
12. | c | 17. | b |
13. | a | 18. | a |
14. | b | 19. | d |
15. | c | 20. | c |
21. | d | 26. | c |
22. | b | 27. | c |
23. | d | 28. | a |
24. | a | 29. | d |
25. | d | 30. | b |
31. | b | 36. | a |
32. | a | 37. | b |
33. | a | 38. | c |
34. | c | 39. | a |
35. | c | 40. | d |
41. | c | 46. | a |
42. | d | 47. | c |
43. | c | 48. | d |
44. | a | 49. | d |
45. | b | 50. | a |
Go to MCQ Page
(2). Agronomy Multiple Choice Questions
1. | a | 6. | a |
2. | d | 7. | b |
3. | d | 8. | b |
4. | d | 9. | a |
5. | c | 10. | b |
11. | b | 16. | a |
12. | a | 17. | b |
13. | a | 18. | b |
14. | b | 19. | b |
15. | c | 20. | a |
21. | a | 26. | a |
22. | d | 27. | a |
23. | a | 28. | a |
24. | a | 29. | a |
25. | c | 30. | c |
31. | c | 36. | d |
32. | c | 37. | c |
33. | c | 38. | a |
34. | a | 39. | b |
35. | d | 40. | a |
41. | a | 46. | c |
42. | a | 47. | b |
43. | a | 48. | b |
44. | b | 49. | b |
45. | c | 50. | c |
51. | a | 56. | b |
52. | a | 57. | b |
53. | a | 58. | a |
54. | a | 59. | b |
55. | c | 60. | a |
61. | a | 66. | b |
62. | b | 67. | d |
63. | b | 68. | a |
64. | b | 69. | d |
65. | b | 70. | c |
71. | b | 76. | d |
72. | c | 77. | a |
73. | a | 88. | a |
74. | c | 79. | b |
75. | a | 80. | c |
81. | d | 86. | d |
82. | b | 87. | c |
83. | c | 88. | b |
84. | a | 89. | c |
85. | b | 90. | b |
91. | a | 96. | a |
92. | a | 97. | c |
93. | b | 98. | b |
94. | c | 99. | c |
95. | a | 100. | a |
Go to MCQ Page
(3). Soil Science Multiple Choice Questions
1. | c | 6. | d |
2. | d | 7. | b |
3. | c | 8. | d |
4. | d | 9. | a |
5. | a | 10. | d |
11. | c | 16. | a |
12. | d | 17. | b |
13. | c | 18. | a |
14. | a | 19. | d |
15. | c | 20. | d |
21. | c | 26. | d |
22. | c | 27. | a |
23. | c | 28. | d |
24. | b | 29. | a |
25. | b | 30. | b |
31. | d | 36. | d |
32. | c | 37. | a |
33. | c | 38. | b |
34. | a | 39. | c |
35. | d | 40. | d |
41. | a | 46. | b |
42. | d | 47. | c |
43. | a | 48. | b |
44. | b | 49. | a |
45. | d | 50. | c |
51. | a | 52. | b | 53. | b | 54. | d | 55. | a |
56. | a | 57. | c | 58. | c | 59. | a | 60. | a |
61. | a | 62. | b | 63. | a | 64. | a | 65. | b |
66: D.
Go to MCQ Page
(4). Plant Pathology Multiple Choice Questions
1. | b | 6. | d |
2. | d | 7. | b |
3. | c | 8. | d |
4. | c | 9. | c |
5. | a | 10. | a |
11. | c | 16. | c |
12. | d | 17. | d |
13. | b | 18. | d |
14. | d | 19. | c |
15. | a | 20. | c |
21. | c | 26. | c |
22. | b | 27. | b |
23. | a | 28. | d |
24. | b | 29. | d |
25. | b | 30. | a |
31. | b | 36. | b |
32. | d | 37. | c |
33. | d | 38. | a |
34. | b | 39. | d |
35. | c | 40. | c |
41. | a | 46. | d |
42. | c | 47. | d |
43. | a | 48. | a |
44. | c | 49. | c |
45. | d | 50. | a |
Go to MCQ Page
(5). Entomology Multiple Choice Questions
1. | a | 6. | c |
2. | b | 7. | a |
3. | c | 8. | d |
4. | a | 9. | d |
5. | b | 10. | c |
11. | a | 16. | c |
12. | d | 17. | d |
13. | b | 18. | b |
14. | a | 19. | a |
15. | b | 20. | c |
21. | a | 26. | a |
22. | b | 27. | b |
23. | c | 28. | a |
24. | d | 29. | a |
25. | d | 30. | b |
31. | d | 36. | a |
32. | c | 37. | c |
33. | c | 38. | a |
34. | a | 39. | d |
35. | d | 40. | b |
41. | c | 46. | b |
42. | b | 47. | a |
43. | a | 48. | d |
44. | b | 49. | b |
45. | a | 50. | a |
Go to MCQ Page
*Let us know if there is any wrong answer among keys.