Answer Table 01-07
(01). | Spices crops mcq and quiz |
(02). | Quiz on Indian Agriculture |
(03). | Integrated Farming System (IFS) MCQ |
(04). | Hydrology MCQ and Quiz |
(05). | Pedology multiple choice questions (MCQ) |
(06). | Edaphology MCQs and Quiz with Answers |
(07). | Sustainable agriculture mcq |
(1). Spices crops mcq and quiz
1. | b | 6. | d |
2. | a | 7. | d |
3. | b | 8. | c |
4. | a | 9. | a |
5. | c | 10. | d |
11. | c | 16. | c |
12. | b | 17. | b |
13. | a | 18. | c |
14. | c | 19. | c |
15. | b | 20. | a |
21. | d | 26. | a |
22. | b | 27. | b |
23. | a | 28. | d |
24. | c | 29. | b |
25. | c | 30. | d |
31. | a | 36. | a |
32. | d | 37. | a |
33. | b | 38. | d |
34. | c | 39. | d |
35. | d | 40. | c |
(2). Quiz on Indian Agriculture
1. | b | 6. | d |
2. | a | 7. | b |
3. | b | 8. | a |
4. | d | 9. | b |
5. | c | 10. | b |
11. | d | 16. | a |
12. | d | 17. | b |
13. | d | 18. | b |
14. | b | 19. | d |
15. | d | 20. | b |
(3). Integrated Farming System (IFS) MCQ
1. | a | 6. | d |
2. | d | 7. | c |
3. | c | 8. | a |
4. | a | 9. | d |
5. | c | 10. | c |
11. | b | 16. | c |
12. | a | 17. | a |
13. | d | 18. | b |
14. | c | 19. | d |
15. | b | 20. | d |
(4). Hydrology MCQ and Quiz
1. | c | 6. | c |
2. | d | 7. | e |
3. | a | 8. | b |
4. | d | 9. | d |
5. | a | 10. | a |
11. | d | 16. | d |
12. | c | 17. | c |
13. | d | 18. | d |
14. | b | 19. | a |
15. | b | 20. | d |
21. | b | 26. | a |
22. | a | 27. | c |
23. | c | 28. | b |
24. | a | 29. | d |
25. | c | 30. | b |
31. | a | 36. | d |
32. | a | 37. | c |
33. | c | 38. | d |
34. | a | 39. | d |
25. | a | 40. | d |
41. | a | 46. | a |
42. | b | 47. | a |
43. | b | 48. | c |
44. | c | 49. | a |
45. | b | 50. | d |
(05). Pedology multiple choice questions (MCQ)
1. | c | 6. | c |
2. | a | 7. | b |
3. | d | 8. | c |
4. | c | 9. | a |
5. | b | 10. | b |
11. | a | 16. | d |
12. | c | 17. | c |
13. | a | 18. | c |
14. | d | 19. | a |
15. | d | 20. | d |
21. | d | 26. | d |
22. | b | 27. | d |
23. | a | 28. | b |
24. | c | 29. | a |
25. | a | 30. | c |
31. | b | 36. | a |
32. | b | 37. | b |
33. | a | 38. | b |
34. | d | 39. | c |
35. | d | 40. | a |
41. | b | 46. | d |
42. | a | 47. | d |
43. | c | 48. | a |
44. | a | 39. | d |
45. | c | 50. | a |
(06). Edaphology MCQs and Quiz with Answers
1. | a | 6. | b |
2. | d | 7. | c |
3. | c | 8. | a |
4. | c | 9. | d |
5. | d | 10. | b |
11. | c | 16. | a |
12. | c | 17. | a |
13. | a | 18. | c |
14. | a | 19. | d |
15. | d | 20. | c |
21. | b | 22. | a | 23. | c | 24. | d | 25. | b |
(07). Sustainable agriculture mcq
1. | d | 6. | d |
2. | a | 7. | c |
3. | b | 8. | a |
4. | a | 9. | b |
5. | d | 10. | a |
11. | d | 16. | c |
12. | b | 17. | b |
13. | d | 18. | d |
14. | b | 19. | b |
15. | a | 20. | d |
21. | d | 26. | c |
22. | a | 27. | a |
23. | b | 28. | d |
24. | c | 29. | a |
25. | a | 30. | d |