Answer key page
This page includes answer key for the following topics
S. No. | Name of MCQ |
---|---|
01. | MCQ On Loose Flowers |
02. | MCQ On Fibre (Fiber) Crops |
03. | MCQ On Experimental Designs: Agricultural Statistics |
04. | MCQ on Essential Plant Nutrients |
05. | MCQ on Rural Development Programmes |
01. MCQ On Loose Flowers
Answer key: 1-10
1. | d | 6. | b |
2. | c | 7. | d |
3. | d | 8. | a |
4. | a | 9. | d |
5. | a | 10. | b |
Answer key: 11-20
11. | b | 16. | c |
12. | c | 17. | a |
13. | a | 18. | c |
14. | c | 19. | d |
15. | a | 20. | c |
Answer key: 21-30
21. | a | 26. | c |
22. | d | 27. | d |
23. | c | 28. | a |
24. | a | 29. | c |
25. | b | 30. | a |
Answer key: 31-35
31. | a | 32. | b | 33. | d | 34. | a | 35. | d |
02. MCQ On Fibre (Fiber) Crops
Answer key: 1-10
1. | a | 6. | a |
2. | b | 7. | d |
3. | a | 8. | b |
4. | d | 9. | b |
5. | b | 10. | a |
Answer key: 11-20
11. | d | 16. | d |
12. | a | 17. | b |
13. | c | 18. | c |
14. | d | 19. | a |
15. | d | 20. | d |
Answer key: 21-30
21. | b | 26. | a |
22. | d | 27. | b |
23. | a | 28. | c |
24. | c | 29. | a |
25. | d | 30. | c |
Answer key: 31-40
31. | a | 36. | d |
32. | c | 37. | c |
33. | b | 38. | d |
34. | a | 39. | a |
35. | a | 40. | c |
03. MCQ On Experimental Designs: Agricultural Statistics
Answer key: 1-10
1. | a | 6. | a |
2. | a | 7. | b |
3. | b | 8. | c |
4. | d | 9. | b |
5. | c | 10. | d |
Answer key: 11-20
11. | d | 16. | c |
12. | c | 17. | a |
13. | d | 18. | a |
14. | c | 19. | a |
15. | c | 20. | c |
Answer key: 11-22
21. | d | 22. | b |
04. MCQ on Essential Plant Nutrients
Answer key: 1-10
1. | a | 6. | d |
2. | d | 7. | c |
3. | a | 8. | d |
4. | d | 9. | c |
5. | b | 10. | a |
Answer key: 11-20
11. | c | 16. | a |
12. | a | 17. | c |
13. | d | 18. | d |
14. | d | 19. | c |
15. | a | 20. | b |
Answer key: 21-25
21. | a | 22. | d | 23. | a | 24. | d | 25. | b |
05. MCQ on Rural Development Programmes
Answer key: 1-10
1. | d | 6. | b |
2. | c | 7. | d |
3. | a | 8. | a |
4. | c | 9. | d |
5. | d | 10. | a |
Answer key: 11-20
11. | c | 16. | c |
12. | a | 17. | a |
13. | b | 18. | a |
14. | a | 19. | d |
15. | d | 20. | a |
Answer key: 21-30
21. | c | 26. | b |
22. | a | 27. | a |
23. | d | 28. | a |
24. | a | 29. | a |
25. | c | 30. | c |
Answer key: 31-40
31. | a | 36. | a |
32. | c | 37. | b |
33. | a | 38. | a |
34. | a | 39. | c |
35. | a | 40. | c |