April growing vegetable crops: vegetable cultivation in April
Which vegetable crop is grown in April month?
In this post, we will know about the name of some vegetable crops which are cultivated in April.

Also read: Pot vegetable farming
Here is the list of vegetable crops grown in the month of April
S.N. | Vegetable |
---|---|
01. | Tomato |
02. | Okra |
03. | Cucumber |
04. | Radish |
05. | Ginger |
06. | Kakdi (ककड़ी) or long melon |
(01). Tomato
Climatic requirement | Tropical and sub-tropical |
Soil requirement | Sandy to heavy clay |
Varieties | Saho, Pusa ruby |
Other seasons | North India: Autumn and spring summer. South India: June-July, October-November, January-February. |
Seed rate | 125-175 g/ha (hybrid) |
Plant space | 60 × 45 |
Irrigation | Drip irrigation |
Crop protection | Use bavistin against early blight |
Harvesting | Immature green, mature green, ripe, over ripe |
Yield | 800 q/ha |
Special technique | Grafting, mulching, fertigation, stalking |
Also read: Drumstick is a Highly Profitable Vegetable
(02). Okra
Climatic requirement | Warm season |
Soil requirement | Sandy loam to loam |
Varieties | DVR-1 |
Other seasons | January to February, spring season, March to April |
Seed rate | 6-8 kg/ha |
Plant space | 45 × 30 cm |
Irrigation | Light irradiation |
Crop protection | Grow resistant varieties against yellow vein mosaic virus |
Harvesting | 7-10 cm long pods |
Yield | 80-125 q/ha |
Special technique | NA |
Also read: Water Activity in Fruits and Vegetables
(03). Cucumber
Climatic requirement | Warm season |
Soil requirement | Sandy loam which is rich in organic matter |
Varieties | Japanese long |
Other seasons | January to April, June |
Seed rate | 2.5 kg/ha |
Plant space | 60 cm |
Irrigation | Thala or ring basin |
Crop protection | Use mancozeb against downy meldew |
Harvesting | 45 days after sowing |
Yield | 9-10 t/ha |
Special technique | NA |
(04). Radish
Climatic requirement | Cool or moderate climate |
Soil requirement | Deep, moist, and friable sandy loam |
Varieties | Pusa chetki |
Other seasons | August to January, September to March |
Seed rate | 8-12 kg/ha |
Plant space | 30-45 cm |
Irrigation | Furrow method |
Crop protection | Use ample amount of organic manure to control the problem of forking |
Harvesting | 25-60 days |
Special technique | NA |
(05). Ginger
Climatic requirement | Humid condition |
Soil requirement | Well drained loamy soil |
Varieties | Rio de Janeiro |
Other seasons | August to January, September to March |
Seed rate | 1500-1800 kg rhizomes/ha |
Plant space | 25 × 25 cm |
Irrigation | Furrow method |
Crop protection | Use Pseudomonas fluorescence against rhizome rot |
Harvesting | 8-9 months |
Yield | 12-15 t/ha |
Special technique | NA |
(06). Kakdi
Climatic requirement | Same as cucumber |
Soil requirement | Same as cucumber |
Varieties | Dosakkai |
Other seasons | August to January, September to March |
Seed rate | Same as cucumber |
Plant space | Same as cucumber |
Irrigation | Thala or ring basin |
Crop protection | Same as cucumber |
Harvesting | 8-9 months |
Yield | 12-15 t/ha |
Special technique | NA |
April growing vegetable crops: vegetable cultivation in April