Examples agroforestry plants
List of agroforestry plants. See examples and descriptions. Major trees of India. Scientific name, family and use. Multiple choice questions on agroforestry.

List of contents |
---|
(A). List of agroforestry plants |
(B). Description |
(C). Other plants from the same category |
(D). Other leguminous plants/trees |
(A). List of agroforestry plants/trees
- River tamarind.
- Teak.
- Eucalyptus.
- Neem tree.
- Babul tree.
- Bamboo.
- Indian beech or Karanj.
- Indian rosewood or shisham.
- Flame of the forest.
- Kher.
- Moringa, Munga, Sahjan, drumstick
- Faidherbia.
(B). Description
Also read: Agroforestry Multiple Choice Objective Questions
(1). River tamarind
Scientific name | Leucaena leucocephala |
Family | Fabaceae |
Usefulness | 1. Soil fertility: It fixes N in soil. Hence, it increases soil fertility. 2. Fodder: Leaves are the excellent source of food. 3. Firewood: Silviculture practices give firewood. 4. Green manure: Leaves are used for making green manure. |
(2). Teak
Scientific name | Tectona grandis |
Family | Lamiaceae |
Usefulness | 1. The seeds have high oil content. 2. We use it to make home furniture, chair, table, and much more. |
(3). Eucalyptus
Scientific name | Eucalyptus globulus |
Family | Myrtaceae |
Description | 1. It is a very high tree. 2. It bears narrow leaves. 3. Fruits are very small. |
Usefulness | 1. Timber: Timbers are long. 2. Timbers are used as firewood, poles, and fencing materials. 3. Leaves contains essential oils. 4. Tasmanian blue gum leaves are the source of herbal tea. |
(4). Neem tree
Scientific name | Azadirachta indica |
Family | Meliaceae |
Description | 1. Neem is a fast growing medium tree. 2. It has a oval shape canopy with wide and spreading branches. 3. The tree bears small leaves. 4. It is a deciduous tree. |
Usefulness | 1. Food: Neem flower is a vegetable. 2. Insecticide: Neem oil is a synthetic insecticide. 3. Fertilizer: Neem cake is a source of organic fertilizer. 4. Tooth brush: Tender twigs are a tooth cleaner. 5. Dry branches are firewood. 6. Traditional medicine: All parts have medicinal properties. 7. Other uses: Fodder, green manure, etc. |
(5). Babul tree
Scientific name | Vachellia nilotica |
Family | Fabaceae |
Description | 1. It is a small to medium tre. 2. It is a deciduous tree. 3. The tree branches have too much thorns. 4. Leaves are very small. 5. Flowers are yellow. |
Usefulness | 1. It fixes N in soil. 2. Wood is very hard and strong, and used in architectural works. 3. Fire wood. 4. Live fence. |
(6). Mahua
Scientific name | Madhuca longifolia |
Family | Sapotaceae |
Description | 1. It is a big tree 2. Leaves are very broad and rough. 3. Tree trunk has large. 4. Tree is very hardy. 5. It is deciduous tree. |
Usefulness | 1. Flowers are of commercial use. 2. Mahua drink is prepared from mahua flowers. 3. Seeds contain edible oil. 4. Mahua oil cakes is a source of organic manure. 5. Mahua oil cake is cattle food. 6. Branches are a source of firewood. |
(7). Bamboo
Scientific name | Bambusa spp. |
Family | Poaceae (Sub-family: Bambusoideae) |
Description | 1. It is a tall tree. 2. It has a single main stem. 3. Main stem has many alternate branches. 4. Leaves are very long, slender and narrow. |
Usefulness | 1. Making chairs. 2. Boat making. 3. Firewood. 4. Home construction. 5. Leaves as cattle fodder. 6. Leaves as green manure. |
(8). Indian beech or Karanj
Scientific name | Millettia pinnata |
Family | Fabaceae |
Description | 1. It is a medium size. 2. The tree is evergreen. 3. It bears oval or hear shape leaves. 4. Leaves are medium in size. 5. The tree has a dense canopy. |
Usefulness | 1. Wind breaks. 2. Firewood. 3. Home appliances. 4. Green manure. 5. Twig as a tooth cleaner. 6. All parts have medicinal properties. |
(9). Indian rosewood or shisham
Scientific name | Dalbergia sissoo |
Family | Fabaceae |
Description | 1. Tall. 2. Evergreen. |
Usefulness | 1. Timber. 2. Furniture. 3. Firewood. 4. Nitrogen fixation. |
(10). Flame of the forest
Scientific name | Delonix regia |
Family | Fabaceae |
Description | 1. Medium size tree 2. It is semi deciduous. |
Usefulness | 1. Firewood. 2. Nitrogen fixing. 3. Ornamental landscape gardening. |
(11). Kher
Scientific name | Senegalia catechu |
Family | Fabaceae |
Description | It is a medium size tree. |
Usefulness | Kher is the source of katha. |
(12). Moringa, Munga, Sahjan, drumstick
Scientific name | Moringa oleifera |
Family | Moringaceae |
Description | 1. It is a medium size tree. 2. Tree is deciduous. 3. Branches are fragile. 4. Leaves are small and ovule. 5. Flower is white. |
Usefulness | 1. Flower is a source of vegetable food. 2. Leaves are a source of vegetable food. 3. Drumstick is a vegetable. 4. Leaves have medicinal properties. |
(13). Faidherbia
Scientific name | Faidherbia albida |
Family | Fabaceae |
Description | 1. It is a small to medium tree. 2. It has Thorns. 3. Leaves a pinnate and small. 4. Dominant in Africa. |
Usefulness | 1. The tree fixes nitrogen in soil. 2. Leaves serve as camel food. |
(C). Other agroforestry plants/trees
Also read: Silviculture mcq for agroforestry
S.N. | Common name | Scientific name | Family |
---|---|---|---|
1. | Tamarind | Tamarind indica | Fabaceae |
2. | Vegetable hummingbird | Sesbania grandiflora | Fabaceae |
3. | Dhaincha | Sesbania bispinosa | Fabaceae |
4. | Black locust | Robinia pseudoacacia | Fabaceae |
5. | Jand | Prosopis cineraria | Fabaceae |
6. | Chilean mesquite | Prosopis chilensis | Fabaceae |
7. | White carob tree | Prosopis alba | Fabaceae |
8. | Madras thorn | Pithecellobium dulce | Fabaceae |
9. | Yello poinciana | Peltophorum ferrugineum | Fabaceae |
10. | Jarusalem thorn | Parkinsonia aculeata | Fabaceae |
(D). Other leguminous plants/trees
S.N. | Common name | Scientific name |
---|---|---|
1. | Sandan | Ougeinia oojeinense |
2. | Quickstick | Gliricidia sepium |
3. | Australian pine tree | Casuarina equisetifolia |
4. | Golden shower | Cassia fistula |
5. | Palash | Butea monosperma |
6. | Orchid tree | Bauhinia variegata |
7. | Egyptian riverhemp | Sesbania aegyptica |
8. | Ashoka tree | Saraca indica |
9. | Monkey pod tree | Samanea saman |
10. | Gum arabic tree | Acacia nilotica |