Rural Sociology and Psychology Solved Questions
‘Rural sociology and psychology solved questions’ includes answer key for the following page:
Rural sociology and psychology mcq
- Objective questions on rural sociology and psychology
Table 01: Rural Sociology and Psychology Solved Questions
S.N. | Answer | Explanation |
---|---|---|
(01). | b | Auguste Comte was a Francis philosopher. |
(02). | d | |
(03). | a | |
(04). | c | The extension programmes are the best way of development of rural society. |
(05). | b | Agriculture is the major occupation of rural society in India. |
Table 02:
S.N. | Answer | Explanation |
---|---|---|
(06). | d | |
(07). | a | Traditional leadership is very common and prominent in rural societies. |
(08). | a | 1. Anthropology is the Study of human behaviour and development. 2. Archaeology, linguistic anthropology, physical anthropology, and sociocultural anthropology are the 4 subfields. |
(09). | c | Birth, migration, and aging are the 3 major process of demographic. |
(10). | b | Socio-economic indicators provides data on education, gender, poverty, housing, amenities, employment. |
Table 03:
S.N. | Answer | Explanation |
---|---|---|
(11). | a | At least 2 people are necessary to be called as a group. |
(12). | b | |
(13). | c | |
(14). | d | |
(15). | c | A leader, situations, and followers are necessary in a leadership programme. |
Table 04:
S.N. | Answer | Explanation |
---|---|---|
(16). | b | |
(17). | b | |
(18). | d | Because all are the roles of a leader. |
(19). | a | |
(20). | d | Because all are the types of of a leader. |
Table 05:
S.N. | Answer | Explanation |
---|---|---|
(21). | c | Better communication is a much needed criteria for learning. |
(22). | a | |
(23). | c | |
(24). | a | |
(25). | d | A question related to IQ level is asked randomly in many entrance examinations. |
Table 06:
S.N. | Answer | Explanation |
---|---|---|
(26). | b | |
(27). | a | |
(28). | d | |
(29). | a | 1. Percentage of innovators: 2.5 2. Percentage of early adopters: 13.5 3. Percentage of early majority: 34 4. Percentage of late majority: 34 5. Percentage of laggards: 16 |
(30). | d |